99564 Zip Code
| City: | Chignik |
| State: | AK |
| County: | Lake and Peninsula Borough |
| Area Codes: | 907 |
| Latitude: | 56.3 |
| Longitude: | -158.36 |
| Time Zone: | America/Anchorage |
| Population in 2010: | 91 |
| School District: | Lake And Peninsula School District |
| District Code: | 485 |
| City: | Chignik |
| State: | AK |
| County: | Lake and Peninsula Borough |
| Area Codes: | 907 |
| Latitude: | 56.3 |
| Longitude: | -158.36 |
| Time Zone: | America/Anchorage |
| Population in 2010: | 91 |
| School District: | Lake And Peninsula School District |
| District Code: | 485 |
Copyright ©2026 PhoneProvidersGuide.com
Privacy Policy