80813 Zip Code
| City: | Cripple Creek |
| State: | CO |
| County: | Teller County |
| Area Codes: | 719 |
| Latitude: | 38.74 |
| Longitude: | -105.17 |
| Time Zone: | America/Denver |
| Population in 2010: | 2,055 |
| School District: | Cripple Creek-Victor School District RE-1 |
| District Code: | 3180 |
| City: | Cripple Creek |
| State: | CO |
| County: | Teller County |
| Area Codes: | 719 |
| Latitude: | 38.74 |
| Longitude: | -105.17 |
| Time Zone: | America/Denver |
| Population in 2010: | 2,055 |
| School District: | Cripple Creek-Victor School District RE-1 |
| District Code: | 3180 |
Copyright ©2026 PhoneProvidersGuide.com
Privacy Policy