67623 Zip Code
| City: | Alton |
| State: | KS |
| County: | Osborne County |
| Area Codes: | 785 |
| Latitude: | 39.46 |
| Longitude: | -98.94 |
| Time Zone: | America/Chicago |
| Population in 2010: | 270 |
| School District: | Paradise Unified School District 399 |
| District Code: | 9850 |
| City: | Alton |
| State: | KS |
| County: | Osborne County |
| Area Codes: | 785 |
| Latitude: | 39.46 |
| Longitude: | -98.94 |
| Time Zone: | America/Chicago |
| Population in 2010: | 270 |
| School District: | Paradise Unified School District 399 |
| District Code: | 9850 |
Copyright ©2025 PhoneProvidersGuide.com
Privacy Policy