67515 Zip Code
| City: | Arnold |
| State: | KS |
| County: | Ness County |
| Area Codes: | 785 |
| Latitude: | 38.63 |
| Longitude: | -100.04 |
| Time Zone: | America/Chicago |
| Population in 2010: | 63 |
| School District: | Western Plains Unified School District 106 |
| District Code: | 20 |
| City: | Arnold |
| State: | KS |
| County: | Ness County |
| Area Codes: | 785 |
| Latitude: | 38.63 |
| Longitude: | -100.04 |
| Time Zone: | America/Chicago |
| Population in 2010: | 63 |
| School District: | Western Plains Unified School District 106 |
| District Code: | 20 |
Copyright ©2025 PhoneProvidersGuide.com
Privacy Policy