62953 Zip Code
| City: | Joppa |
| State: | IL |
| County: | Pulaski County |
| Area Codes: | 618 |
| Latitude: | 37.2 |
| Longitude: | -88.84 |
| Time Zone: | America/Chicago |
| Population in 2010: | 360 |
| School District: | Joppa-Maple Grove Unit District 38 |
| District Code: | 15 |
| City: | Joppa |
| State: | IL |
| County: | Pulaski County |
| Area Codes: | 618 |
| Latitude: | 37.2 |
| Longitude: | -88.84 |
| Time Zone: | America/Chicago |
| Population in 2010: | 360 |
| School District: | Joppa-Maple Grove Unit District 38 |
| District Code: | 15 |
Copyright ©2025 PhoneProvidersGuide.com
Privacy Policy