62841 Zip Code
| City: | Freeman Spur |
| State: | IL |
| County: | |
| Latitude: | 37.85 |
| Longitude: | -88.99 |
| Time Zone: | America/Chicago |
| Population in 2010: | 98 |
| School District: | Herrin Community Unit School District 4 |
| District Code: | 18810 |
| City: | Freeman Spur |
| State: | IL |
| County: | |
| Latitude: | 37.85 |
| Longitude: | -88.99 |
| Time Zone: | America/Chicago |
| Population in 2010: | 98 |
| School District: | Herrin Community Unit School District 4 |
| District Code: | 18810 |
Copyright ©2025 PhoneProvidersGuide.com
Privacy Policy