62685 Zip Code
| City: | Shipman |
| State: | IL |
| County: | Macoupin County |
| Area Codes: | 618 |
| Latitude: | 39.12 |
| Longitude: | -90.04 |
| Time Zone: | America/Chicago |
| Population in 2010: | 2,097 |
| School District: | Bunker Hill Community Unit School District 8 |
| District Code: | 7770 |
| City: | Shipman |
| State: | IL |
| County: | Macoupin County |
| Area Codes: | 618 |
| Latitude: | 39.12 |
| Longitude: | -90.04 |
| Time Zone: | America/Chicago |
| Population in 2010: | 2,097 |
| School District: | Bunker Hill Community Unit School District 8 |
| District Code: | 7770 |
Copyright ©2026 PhoneProvidersGuide.com
Privacy Policy