59247 Zip Code
| City: | Medicine Lake |
| State: | MT |
| County: | Sheridan County |
| Area Codes: | 406 |
| Latitude: | 48.5 |
| Longitude: | -104.37 |
| Time Zone: | America/Denver |
| Population in 2010: | 314 |
| School District: | Medicine Lake K-12 Schools |
| District Code: | 18170 |
| City: | Medicine Lake |
| State: | MT |
| County: | Sheridan County |
| Area Codes: | 406 |
| Latitude: | 48.5 |
| Longitude: | -104.37 |
| Time Zone: | America/Denver |
| Population in 2010: | 314 |
| School District: | Medicine Lake K-12 Schools |
| District Code: | 18170 |
Copyright ©2025 PhoneProvidersGuide.com
Privacy Policy