57766 Zip Code
| City: | Oral |
| State: | SD |
| County: | Fall River County |
| Area Codes: | 605 |
| Latitude: | 43.4 |
| Longitude: | -103.26 |
| Time Zone: | America/Denver |
| Population in 2010: | 237 |
| School District: | Hot Springs School District 23-2 |
| District Code: | 34480 |
| City: | Oral |
| State: | SD |
| County: | Fall River County |
| Area Codes: | 605 |
| Latitude: | 43.4 |
| Longitude: | -103.26 |
| Time Zone: | America/Denver |
| Population in 2010: | 237 |
| School District: | Hot Springs School District 23-2 |
| District Code: | 34480 |
Copyright ©2026 PhoneProvidersGuide.com
Privacy Policy