57366 Zip Code
| City: | Parkston |
| State: | SD |
| County: | Hutchinson County |
| Area Codes: | 605 |
| Latitude: | 43.39 |
| Longitude: | -97.98 |
| Time Zone: | |
| Population in 2010: | 2,228 |
| School District: | Corsica School District 21-2 |
| District Code: | 16230 |
| City: | Parkston |
| State: | SD |
| County: | Hutchinson County |
| Area Codes: | 605 |
| Latitude: | 43.39 |
| Longitude: | -97.98 |
| Time Zone: | |
| Population in 2010: | 2,228 |
| School District: | Corsica School District 21-2 |
| District Code: | 16230 |
Copyright ©2026 PhoneProvidersGuide.com
Privacy Policy