57249 Zip Code
| City: | Lake Preston |
| State: | SD |
| County: | Kingsbury County |
| Area Codes: | 605 |
| Latitude: | 44.36 |
| Longitude: | -97.37 |
| Time Zone: | America/Chicago |
| Population in 2010: | 994 |
| School District: | Lake Preston School District 38-3 |
| District Code: | 39990 |
| City: | Lake Preston |
| State: | SD |
| County: | Kingsbury County |
| Area Codes: | 605 |
| Latitude: | 44.36 |
| Longitude: | -97.37 |
| Time Zone: | America/Chicago |
| Population in 2010: | 994 |
| School District: | Lake Preston School District 38-3 |
| District Code: | 39990 |
Copyright ©2026 PhoneProvidersGuide.com
Privacy Policy