57029 Zip Code
| City: | Freeman |
| State: | SD |
| County: | Hutchinson County |
| Area Codes: | 605 |
| Latitude: | 43.35 |
| Longitude: | -97.43 |
| Time Zone: | America/Chicago |
| Population in 2010: | 2,023 |
| School District: | Freeman School District 33-1 |
| District Code: | 25500 |
| City: | Freeman |
| State: | SD |
| County: | Hutchinson County |
| Area Codes: | 605 |
| Latitude: | 43.35 |
| Longitude: | -97.43 |
| Time Zone: | America/Chicago |
| Population in 2010: | 2,023 |
| School District: | Freeman School District 33-1 |
| District Code: | 25500 |
Copyright ©2026 PhoneProvidersGuide.com
Privacy Policy