36374 Zip Code
| City: | Skipperville |
| State: | AL |
| County: | Dale County |
| Area Codes: | 334 |
| Latitude: | 31.55 |
| Longitude: | -85.54 |
| Time Zone: | America/Chicago |
| Population in 2010: | 970 |
| School District: | Barbour County School District |
| District Code: | 300 |
| City: | Skipperville |
| State: | AL |
| County: | Dale County |
| Area Codes: | 334 |
| Latitude: | 31.55 |
| Longitude: | -85.54 |
| Time Zone: | America/Chicago |
| Population in 2010: | 970 |
| School District: | Barbour County School District |
| District Code: | 300 |
Copyright ©2026 PhoneProvidersGuide.com
Privacy Policy