36314 Zip Code
| City: | Black |
| State: | AL |
| County: | Geneva County |
| Area Codes: | 334 |
| Latitude: | 31 |
| Longitude: | -85.74 |
| Time Zone: | America/Chicago |
| Population in 2010: | 595 |
| School District: | Geneva City School District |
| District Code: | 1640 |
| City: | Black |
| State: | AL |
| County: | Geneva County |
| Area Codes: | 334 |
| Latitude: | 31 |
| Longitude: | -85.74 |
| Time Zone: | America/Chicago |
| Population in 2010: | 595 |
| School District: | Geneva City School District |
| District Code: | 1640 |
Copyright ©2026 PhoneProvidersGuide.com
Privacy Policy